Ships are built in the shipyard and require crew and resources. There are two classes: destroyers and battleships. Destroyers are lighter and cheaper — they attack enemy fleets to destroy docked ships. Battleships are heavier and more expensive — they steal resources and capture stations. Each ship requires crew (trained from citizens) and consumes power while docked. Advanced variants must be unlocked through research.
Destroyers require launch bays to dock. Each launch bay holds 20 destroyers. The base Needle is available immediately — all other variants require research. Higher-tier destroyers trade off between attack and defence power.
| Ship | Credit | Metal | Crew | Power to Launch | Docked Power | Attack | Defence | Score | Build Time | Requires |
|---|---|---|---|---|---|---|---|---|---|---|
| Needle | 200 | 100 | 1 | 100 | 10 | 10 | 10 | 10 | 12 turns | Launch Bay |
| Sword | 280 | 140 | 2 | 100 | 10 | 20 | 10 | 15 | 12 turns | Research |
| Dagger | 280 | 140 | 2 | 100 | 10 | 10 | 20 | 15 | 12 turns | Research |
| Scimitar | 400 | 200 | 2 | 100 | 10 | 24 | 24 | 25 | 12 turns | Research |
| Sabre | 600 | 300 | 3 | 100 | 10 | 50 | 25 | 40 | 12 turns | Research |
| Lance | 600 | 300 | 3 | 100 | 10 | 25 | 50 | 40 | 12 turns | Research |
Sword and Dagger are available to research immediately. Sabre and Lance both branch from Scimitar. Assign scientists to a project and wait for enough research points to accumulate, or apply sellable RP directly to speed things up.
| Research | RP Cost | Requires | Unlocks |
|---|---|---|---|
| Sword | 50,000 | — | Sword ship |
| Dagger | 50,000 | — | Dagger ship |
| Scimitar | 100,000 | Dagger | Scimitar ship |
| Sabre | 250,000 | Scimitar | Sabre ship |
| Lance | 250,000 | Scimitar | Lance ship |
Battleships do not require launch bays — they dock at your stations directly. The Ravager is available from the start, with more powerful variants unlocked through the battleship research tree. Battleships cost more crew and resources but are the only way to steal stations and resources from other players.
| Ship | Credit | Metal | Crew | Power to Launch | Docked Power | Attack | Defence | Score | Build Time | Requires |
|---|---|---|---|---|---|---|---|---|---|---|
| Ravager | 2,000 | 500 | 5 | 200 | 20 | 20 | 20 | 50 | 12 turns | — |
| Annihilator | 2,800 | 700 | 7 | 200 | 20 | 40 | 20 | 70 | 12 turns | Research |
| Devastator | 2,800 | 700 | 7 | 200 | 20 | 20 | 40 | 70 | 12 turns | Research |
| Executioner | 4,000 | 1,000 | 10 | 200 | 20 | 50 | 50 | 100 | 12 turns | Research |
| Leviathan | 6,000 | 1,500 | 15 | 200 | 20 | 105 | 55 | 150 | 12 turns | Research |
| Behemoth | 6,000 | 1,500 | 15 | 200 | 20 | 55 | 105 | 150 | 12 turns | Research |
Annihilator and Devastator are available to research immediately. Leviathan and Behemoth both branch from Executioner. Battleship research is a significant investment, but higher-tier battleships are far more effective at raiding enemy empires.
| Research | RP Cost | Requires | Unlocks |
|---|---|---|---|
| Annihilator | 50,000 | — | Annihilator ship |
| Devastator | 50,000 | — | Devastator ship |
| Executioner | 100,000 | Devastator | Executioner ship |
| Leviathan | 250,000 | Executioner | Leviathan ship |
| Behemoth | 250,000 | Executioner | Behemoth ship |
Cloaked ships bypass conventional combat entirely. Instead of fighting enemy fleets, they launch hunter droids that target the defender's residential blocks, killing population. No ships are ever lost in a cloaked attack — your Nightstalkers and Nightbringers always return intact. Cloaked ships use battleship launch bays and require research to unlock.
| Ship | Credit | Metal | Crew | Power to Launch | Docked Power | Droids | Score | Build Time | Requires |
|---|---|---|---|---|---|---|---|---|---|
| Nightstalker | 1,500,000 | 1,000,000 | 10 | 200 | 20 | 20 | 200 | 12 turns | Research |
| Nightbringer | 2,000,000 | 1,500,000 | 15 | 200 | 20 | 40 | 400 | 12 turns | Research |
Cloaked attacks resolve immediately on launch (no travel time). Your cloaked ships always return — they are counted against your 2 outbound cloaked group slots while away.
| Research | RP Cost | Requires | Effect |
|---|---|---|---|
| Cloak Seeker | 80,000 | — | Unlocks Cloak Seeker ship |
| Nightstalker | 150,000 | — | Unlocks Nightstalker ship |
| Nightbringer | 300,000 | Nightstalker | Unlocks Nightbringer ship |
| Advanced Seekers | 1,000,000 | — | Each seeker gets 2 interception rolls instead of 1 |
| Advanced Cloaking | 2,000,000 | All standard research (advanced tier) | +2 droids per cloaked ship launched |
Cloak Seekers are purely defensive ships. They cannot attack and contribute nothing to conventional combat — their only role is intercepting hunter droids from cloaked attacks. Each seeker gets a 50% chance to intercept one incoming droid (2 chances with Advanced Seekers research). Seekers require power to function and use destroyer launch bays.
| Ship | Credit | Metal | Crew | Docked Power | Interception | Score | Build Time | Requires |
|---|---|---|---|---|---|---|---|---|
| Cloak Seeker | 500 | 400 | 2 | 10 | 50% per droid (1 roll) | 30 | 12 turns | Research |
Turrets are stationary defensive structures built from the fleet menu. They cannot attack and cannot be sent out — they always defend your home planet. Turrets require power to function and occupy slots in Turret Emplacements (10 per emplacement). They can be destroyed when you lose a defence battle. Turret Optimization research increases their effectiveness.
| Stat | Base | With Turret Optimization |
|---|---|---|
| Defence vs Destroyers | 20 | 23 |
| Defence vs Battleships | 80 | 95 |
| Droid interception | Destroys 5 droids per turret (7 with Advanced Seekers) | — |
| Power consumed | 200/turn | 200/turn |
| Score | 60 | — |
| Cost | 1,000C / 500M / 5 crew | — |
| Destroyed on defence loss | 10% | — |
| Capacity | 10 per Turret Emplacement | — |
| Requires | Turret Emplacement research | — |
Fleet attacks are how you wage war on other players. You can launch up to 2 destroyer groups, 2 battleship groups, and 2 cloaked groups at a time. Ships consume power to launch and take time to travel based on the distance between planets. Destroyer attacks target the enemy's docked fleet, while battleship attacks steal their resources and stations. If you lose your entire fleet in an attack, that slot enters a cooldown before you can use it again.
| Rule | Details |
|---|---|
| Max outbound groups | 2 destroyer groups + 2 battleship groups + 2 cloaked groups |
| Fleet lost cooldown | If all ships die, the slot is blocked until cooldown expires |
| Destroyer attack | Destroys enemy docked ships on success |
| Battleship attack | Steals resources and stations on success |
| Launch cost | Destroyers: 100 power each. Battleships: 200 power each |
| Travel time | Varies by planet distance (Asgard: 2 turns) |
Crew training: 100 credits + 1 citizen each.